Licensed to SCYTFC - C                HY-TEK's Meet Manager 10/16/2011 05:30 PM
                      Mt. San Antonio College, Walnut, CA                      
                                    Results                                    
 
Event 1  2000 Meter Run CC Sub-Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
  3 Bates, Caroline           03 WVE                   11:24.20  
  4 Fernandez, Lexi           03 SCV                   11:28.30  
  6 Chaides, Kylie            03 SVRR                  11:40.20  
  7 Walker, Jillian           03 SVRR                  11:49.40  
 11 Love, Payton              03 WVE                   12:04.60  
 13 Walla, Jordyn             03 Fillmore Condors      12:18.50  
 15 Hines, Julia              03 WVE                   12:24.00  
 20 Larkin, Fiona             03 SVRR                  12:33.20  
 22 Shah, Nora                03 VCEX                  12:43.40  
 23 Parikh, Sonia             03 Chiefs                12:44.30  
 24 Miller, Kimberly          03 Chiefs                12:53.40  
 27 covington, sydney         04 UXC                   12:59.80  
 32 Thomas, Kenna             03 SVRR                  13:07.30  
 34 Servin, Jessica           04 Fillmore Condors      13:15.60  
 39 Cooper, Molly             03 SVRR                  13:26.70  
 48 flatt, hannah             04 UXC                   14:09.50  
 49 Syssoeva, Eva             03 WVE                   14:12.50  
 50 Luna, Sandra Ferrer       03 WVE                   14:13.40  
 51 Tanaka, Naomi             05 Chiefs                14:20.80  
 55 James, Katie              05 SCV                   14:44.10  
 57 Hernandez, Yesenia        04 Chiefs                14:50.40  
 60 Zahrt, Carly              04 Running Warriors      15:03.00  
 61 Rice, Victoria            03 Chiefs                15:06.70  
 62 Mineros, Zoie             04 Chiefs                15:10.00  
 73 Harnish, Brooke           05 SCV                   16:14.10  
 75 Blackwell, Peyton         05 WVE                   16:23.30  
 76 Vasquez, Laura            05 Chiefs                16:28.10  
 77 Chavira, Natalie          03 Chiefs                16:36.00  
 78 Gutierrez, Natasha        03 Running Warriors      16:59.10  
 82 Root, Jenna               05 Running Warriors      17:30.00  
 83 Laureno, Nisa             07 Fillmore Condors      17:32.10  
 
Event 2  2000 Meter Run CC Sub-Bantam Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men
  2 Lagos, Constantine        03 SVRR                  10:44.30  
  3 Richter, Mark             03 Fillmore Condors      10:51.10  
  9 Laureano, Rey             03 Fillmore Condors      11:38.20  
 10 Pratt, Tristen            04 WVE                   11:40.30  
 11 DeLeon, Dominic           04 Chiefs                11:44.30  
 12 Torres, Camilo            04 Fillmore Condors      11:56.00  
 13 Harper, Zavion            03 Chiefs                11:58.80  
 14 Rivas, Dariel             03 WVE                   12:05.00  
 17 Gentry, Cole              03 Chiefs                12:14.80  
 18 Hassan, Adam              03 SVRR                  12:16.60  
 21 Crawford, James           04 WVE                   12:23.80  
 27 Chavira, Mathew           04 Chiefs                12:52.40  
 28 Park, Jonathan            03 Chiefs                12:53.40  
 29 Tanaka, Tobias            03 Chiefs                12:59.70  
 31 gurarie, alex             04 UXC                   13:03.20  
 35 Feradouni, Ashton         03 WVE                   13:15.00  
 36 Nemeth, Garrett           04 WVE                   13:19.90  
 37 Desilets, Shane           03 SVRR                  13:21.30  
 38 Martin, Leif              03 CAL                   13:21.50  
 41 Mu, Nelson                03 Newbury Park          13:30.40  
 42 Geyer, Lucas              05 SVRR                  13:31.30  
 43 Karsten, Brady            05 Newbury Park          13:33.00  
 44 Gregg, TyAndre            04 WVE                   13:42.50  
 45 Winger, Zachary           03 CAL                   13:44.60  
 46 Robles, Ethan             03 SCV                   13:46.50  
 47 Root, Jeremy              03 Running Warriors      13:57.10  
 53 Wood, Ryan                05 SVRR                  14:30.70  
 55 Argueta, Carlos           05 Chiefs                14:42.60  
 56 Untiedt, Tanner           03 Running Warriors      14:51.00  
 57 Harnish, Drew             04 SCV                   15:05.80  
 58 Bates, James              05 WVE                   15:20.10  
 60 Dameworth, Bryce          05 CAL                   15:21.50  
 62 Rodriguez, Diego          06 Fillmore Condors      15:26.90  
 67 Blasberg, Kenny           04 SCV                   16:31.70  
 68 Hill, Nolan               05 SCV                   17:50.00  
 69 Winger, Jayden            05 CAL                   17:50.30  
 
Event 3  3k Run CC Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
  3 Hoelzel, Sophia           01 SCV                   13:40.60  
  4 Majerus, Gia              02 WVE                   13:45.00  
  5 Walla, Nevaeh             01 Fillmore Condors      13:47.90  
  8 Brown, Janiah             01 WVE                   13:59.40  
 12 Argueta, Marcela          01 Chiefs                14:09.60  
 13 Teagardin, Marley         02 Chiefs                14:11.90  
 18 Roy, Gillian              01 CAL                   14:23.50  
 19 Rodriguez, Carissa        01 Fillmore Condors      14:25.00  
 20 Sterkel, Tracy            02 SCV                   14:29.20  
 25 Martinez, Daisy           01 Fillmore Condors      15:02.60  
 28 Samuel, Kaira             01 Newbury Park          15:08.50  
 33 King, Hanna               02 Running Warriors      15:22.40  
 35 Zimmitti, Zoe             02 WVE                   15:28.80  
 41 Inouye, Kaydee            02 SVRR                  15:40.40  
 42 Escobar, Savannah         02 SVRR                  15:43.70  
 44 Macias, Amanda            02 Chiefs                15:50.10  
 45 Sanders, Carley           01 CAL                   15:52.10  
 59 Berdin, Shaina            02 Running Warriors      16:18.30  
 67 Broome, Serena            02 CAL                   16:37.40  
 70 Gordon, Sarah             02 SCV                   16:44.50  
 71 Love, Gabrielle           01 WVE                   16:50.00  
 74 gurarie, rachel           02 UXC                   16:53.70  
 75 Hinson, Kennedy           02 Running Warriors      16:54.80  
 76 MacDonald, Jenna          02 SCV                   17:11.60  
 81 Reed, Shani               01 WVE                   17:26.10  
 90 Perez, Stevette           01 WVE                   18:10.20  
 91 Cooper, Caitlin           01 SVRR                  18:13.90  
 93 Mineros, Kazmie           02 Chiefs                18:18.30  
 94 Shah, Kiran               02 VCEX                  18:21.70  
103 Alejo, Maxine             02 CAL                   18:57.30  
104 LaPlant, Riley            02 Running Warriors      19:04.40  
106 Fernandez, Haley          01 SCV                   19:18.70  
108 Barajas, Niyah            02 SVRR                  19:58.10  
109 Gutierrez, Samantha       01 Running Warriors      19:59.60  
111 Fontanills, Eliana        02 Chiefs                20:17.00  
115 Dyer, Rachel              01 SCV                   20:38.80  
119 Harnish, Laurel           02 SCV                   21:50.10  
122 Doyle, Olivia             02 SCV                   22:26.00  
 
Event 4  3k Run CC Bantam Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men
  4 Teagardin, Jakob          01 Chiefs                13:08.40  
  7 Ochoa, Enrique            02 WVE                   13:26.00  
  9 Verdugo, Christopher      01 SCV                   13:29.40  
 12 Sanchez, Benjamin         01 SCV                   13:43.10  
 14 DeShields, Adam           01 SCV                   13:46.90  
 17 Richter, Aidan            01 Fillmore Condors      13:52.30  
 20 Flacker, Jackson          01 CAL                   13:56.50  
 21 Albert, Cameron           02 Chiefs                13:56.60  
 26 Rueff, Colin              02 SCV                   14:27.40  
 27 Strauss, Logan            02 Chiefs                14:31.60  
 31 Botten, Dustin            02 SVRR                  14:40.70  
 31 Verdecia, Rolando         02 SCV                   14:40.70  
 33 McGilvray, Liam           01 Chiefs                14:42.90  
 38 Laureano, Juan Carlos     02 Fillmore Condors      14:56.90  
 40 Winter, Sky               02 WVE                   15:01.70  
 41 Camacho, Sonny            02 Chiefs                15:03.40  
 43 Skerrett, Luke            02 SVRR                  15:08.70  
 45 Schoelen, Travis          02 SCV                   15:12.00  
 58 Diaz, Alejandro           01 SVRR                  16:25.50  
 59 Watanabe, Jason           01 Running Warriors      16:26.40  
 60 Wright, Iak               01 VCEX                  16:27.80  
 61 Garcia-Cruhlac, Anthony   01 Chiefs                16:36.00  
 65 Latouf, Jacob             02 Chiefs                16:48.90  
 65 Gillespie, Aidan          02 SCV                   16:48.90  
 68 Sanchez, Michael          02 WVE                   17:34.70  
 75 Gerlach, Niles            02 Fillmore Condors      18:09.30  
 80 Levin, Andrew             02 CAL                   18:41.50  
 81 Gardette, Maximus         01 SCV                   19:08.50  
 84 Bentley, Jimmy            02 SCV                   19:52.30  
 89 Gaur, Saahil              02 Chiefs                24:13.00  
 
Event 5  3k Run CC Midget Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
  2 Barajas, Samantha         99 SVRR                  12:54.70  
  4 Wood, Kaitlyn             99 SVRR                  13:02.90  
 23 Marshall, Amy             99 SVRR                  13:50.80  
 24 Zavala, Valerie           00 WVE                   13:52.20  
 28 Geyer, Samantha           00 SVRR                  14:04.00  
 28 Inouye, Kaili             99 SVRR                  14:04.00  
 38 Winkler, Sarah            99 SVRR                  14:30.90  
 43 jursch, Greta             99 UXC                   14:39.30  
 44 Haddad, Claudia           00 Chiefs                14:46.20  
 47 Rosellini, Gabriella      99 SVRR                  14:53.10  
 53 Macias, Jazmine           99 WVE                   15:03.60  
 60 shulze, sarah             00 UXC                   15:31.10  
 63 cusolito, casey           00 UXC                   15:45.20  
 69 Lagos, Alexandra          00 SVRR                  15:56.20  
 71 McBride, Abigail          00 Chiefs                15:57.60  
 77 Parikh, Kinnari           00 Chiefs                16:03.80  
 80 Ramirez, Marisol          99 Fillmore Condors      16:07.60  
 82 Moon, Adrienne            99 Chiefs                16:09.90  
 87 Roseberry, Katrina        99 SVRR                  16:32.20  
 92 Kopatsis, Alexandra       00 Chiefs                16:54.90  
 94 Reyes, Lauryn             99 SVRR                  17:01.50  
 96 Moser, Ashtyn             99 SCV                   17:07.40  
 97 Frankian, Gwen            99 Running Warriors      17:07.80  
101 Devine, Natalee           99 SCV                   17:34.60  
105 Martinez, Aimee           00 Chiefs                18:01.60  
107 Guzman, Marla             00 SVRR                  18:06.80  
112 Bushing, Hannah           00 SCV                   18:36.40  
113 Lemos, Madeleine          99 Chiefs                18:44.50  
116 Hinson, Emma              00 Running Warriors      19:05.60  
120 Zamudio, Sarah            99 SCV                   19:27.90  
124 Fernando, Bianca          00 WVE                   19:50.00  
129 Keller, Jailah            00 Running Warriors      20:27.10  
133 Vargas, Sarah             00 SCV                   21:11.90  
134 Robles, Emily             99 SCV                   21:56.90  
 
Event 6  3k Run CC Midget Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men
  2 Majerus, Dylan            99 WVE                   11:32.30  
  4 Sterkel, Timmy            00 SCV                   11:41.50  
 14 Brdar, Cody               99 WVE                   12:37.80  
 18 Abbinanti, Nicholas       99 SVRR                  12:43.10  
 20 Hamza, Ahmed              00 SVRR                  12:52.60  
 28 Vertelney, Jacob          99 CAL                   13:04.30  
 30 Larochelle, Andrew        99 SCV                   13:08.80  
 34 Rou, Chris                99 CAL                   13:15.80  
 35 Botten, Cameron           99 SVRR                  13:18.00  
 37 Gulino, Salvatore         99 SVRR                  13:22.50  
 38 flatt, joseph             99 UXC                   13:24.00  
 39 Perillo, Vincent          99 VCEX                  13:24.90  
 41 Campbell, Nelson          99 SCV                   13:25.30  
 43 Arnold, Jack              99 SCV                   13:30.00  
 53 Riggs, Robert             00 SVRR                  13:56.60  
 58 Medley, Garrett           00 Fillmore Condors      14:09.00  
 64 itkin, joey               99 UXC                   14:23.40  
 67 Alvarado, Aldhair         99 WVE                   14:37.20  
 71 James, Ben                00 SCV                   14:41.40  
 72 Reyes, Kristian           00 SVRR                  14:42.60  
 74 Richter, Colin            99 Fillmore Condors      14:44.90  
 76 Allen, Matthew            99 WVE                   14:46.10  
 80 woods, Logan              00 Newbury Park          15:03.00  
 83 Schoelen, Lucas           00 SCV                   15:11.80  
 85 Saffell, Jack             99 WVE                   15:14.60  
 87 Salven, David             00 SCV                   15:22.90  
 92 Skerrett, Daniel          00 SVRR                  15:40.10  
 97 Mineros, Izik             00 Chiefs                15:51.30  
100 Campbell, John            99 SCV                   16:02.20  
104 Sanchez, Max              99 SCV                   16:11.50  
115 Wright, Kai               99 VCEX                  19:13.70  
118 Gillespie, Jack           00 SCV                   21:04.80  
120 Segal, Daniel             00 Chiefs                21:25.40  
 
Event 7  4k Run CC Youth Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
 14 Blackwell, Brittany       98 WVE                   15:57.00  
 24 Samuel, Swathi            98 Newbury Park          16:52.20  
 31 Locke, Delaney            98 SVRR                  17:04.90  
 38 Schilbrack, Sarah         98 VCEX                  17:42.00  
 41 Torres, Irma              98 Fillmore Condors      17:48.70  
 47 Plasencia, Choice         98 SCV                   17:58.60  
 48 King, Vanessa             98 Running Warriors      17:58.70  
 52 Griffith, Auburn          98 Newbury Park          18:19.80  
 56 honig, meredith           98 UXC                   18:43.00  
 61 Pasillas, Jacqueline      98 Chiefs                19:12.20  
 62 Morreale, Lauren          98 Newbury Park          19:33.60  
 63 schwartz, nicole          98 UXC                   19:35.60  
 68 Hinson, Bethany           98 Running Warriors      20:03.90  
 69 Doyle, Emma               97 SCV                   20:22.80  
 71 Novak, Brittney           98 Newbury Park          20:31.60  
 74 Gunther, Sara             98 Newbury Park          21:29.80  
 79 Smith, Camryn             98 Newbury Park          22:25.70  
 82 Bowman, Jazzmin           98 Chiefs                22:44.90  
 83 Andalon, Anissa           98 Newbury Park          23:04.50  
 84 Crimes, Noelle            98 Chiefs                23:13.00  
 86 Klein, Eva                97 SCV                   24:00.30  
 
Event 8  4k Run CC Youth Boys
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Men
  7 Larkin, Patrick           98 SVRR                  13:49.10  
 12 Jackson, Lucas            98 WVE                   14:08.90  
 14 Baxter, Wyatt             98 SVRR                  14:14.90  
 17 Welker, Tucker            97 SCV                   14:18.30  
 19 Strader, Andrew           97 Fillmore Condors      14:26.40  
 20 Daniels, Drew             98 SVRR                  14:31.40  
 32 Bricker, Jace             98 WVE                   14:59.30  
 40 Alcantara, Garret         98 SCV                   15:18.10  
 44 Henderson, Parker         98 SVRR                  15:28.80  
 48 pattiz, josh              97 UXC                   15:34.60  
 49 Olson, Jordan             98 VCEX                  15:35.00  
 54 Dunn, Nolan               97 WVE                   15:51.50  
 55 Levin, Spencer            98 CAL                   15:52.70  
 62 Marquez, Alan             96 Fillmore Condors      16:01.00  
 63 Aloma, Zachary            98 SVRR                  16:05.80  
 66 Sode, Trevor              98 WVE                   16:13.60  
 72 Wyrick, Tristin           98 Newbury Park          16:27.60  
 77 Estrada, Ethan            98 CAL                   16:48.50  
 82 Papayoanou, Kyle          98 SCV                   16:51.90  
 96 Kopatsis, James           98 Chiefs                17:36.70  
101 Henderson, Bryce          98 SVRR                  17:53.30  
102 McGilvray, Drew           98 Chiefs                17:58.10  
103 Collette, Brodie          97 WVE                   18:02.10  
104 Waugh, Bowen              97 SCV                   18:05.30  
112 Stevens, Timothy          97 Newbury Park          18:35.90  
121 Naftel, Austin            98 WVE                   19:00.40  
122 Cardenas, Aaron           96 WVE                   19:09.00  
128 Luster, Nicholas          97 Chiefs                19:46.40  
131 Belmonte, Carlos          98 CAL                   20:33.90  
134 Gutierrez, Angel          98 Running Warriors      21:18.30  
138 Malmsten, Devin           98 WVE                   23:12.30  
141 Vasquez, Anthony          95 Chiefs                26:29.60  
 
Event 13  5k Run CC Open Athletes Mixed
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Mixed
  7 Nicolas, Chris           M94 WVE                   17:57.03  
 15 Mineros, Angela          W79 Chiefs                28:25.31  
 17 Martinez, Evelyn         W75 Chiefs                29:51.16  
 21 Vasquez, Gonzalo         M69 Chiefs                24:15.95